Detail Information
Bevel Gears – European Standard Series – Type B bevel gears dimensions
European Bevel Gear Specifications
Ratio | Mod No. | Number of Teeth | External diameter(de) | PitchDiour products are selling well in the American, European, South American and Asian markets. a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….ameter (dp) | A | F | Dn | Width between inner plates(D1) | Hub diameter(dm) | Da | L | Lm |
1:1 | Mod.1 | 16-30 | 17.4-31.4 | 16-30 | 11.2-16 | 4-6.4 | 13.3-20.3 | 4-5 | 16-26 | 7-17.5 | – | 6.7-8 |
Mod.1.5 | 26.1-47.1 | 24-45.5 | 18.9-27.2 | 6-10 | 20.3-30 | 8-12 | 26-42 | 12-26 | – | 11.6-12.7 | ||
Mod.2 | 34.8-62.8 | 32-60 | 23.5-34.1 | 8-13 | 25.3-40.3 | 8-12 | 33-54 | 15.5-36 | – | 13.6-17 | ||
Mod.2.5 | 43.5-78.5 | 40-75 | 28.1-39.0 | 10-16 | 30.3-50.3 | 12-15 | 40-64 | 20-45.5 | – | 15.2-20 | ||
Mod.3 | 52.2-94.2 | 48-90 | 31.7-43.8 | 12-19 | 40.3-60.3 | 12-20 | 46-74 | 23-55 | – | 18.1-22 | ||
Mod.3.5 | 60.9-110 | 56-105 | 36.4-47.3 | 14-23 | 45.3-70.3 | 15-20 | 53-82 | 27.5-67 | 43 | 19.8-22 | ||
Mod.4 | 39.7-125.7 | 64-120 | 44.3-54.2 | 15-26 | 50.3-80.3 | 15-25 | 64-94 | 32-76 | 43-49 | 22-25.1 | ||
Mod.4.5 | 78.4-141.4 | 72-135 | 46.3-60 | 17.5-29 | 55.3-80.3 | 18-25 | 68-105 | 35.5-85 | 45-54 | 25-28 | ||
Mod.5 | 87.1-157.1 | 80-150 | 48.9-68.9 | 18-32 | 60.3-80.3 | 20-30 | 74-119 | 42-97 | 52-63 | 25-35 | ||
1:2 | Mod.1 | 15,30 | 17.4-30.6 | 15-30 | 11.9-15.1 | 5 | 13.3-20.3 | 4-5 | 20-22 | 8 | 14 | 6.6-9 |
Mod.1.5 | 26.1-45.9 | 22.5-45 | 21.1-25.2 | 9 | 20.3-32.3 | 8 | 32-35 | 11.5 | 23 | 12-16 | ||
Mod.2 | 34.8-61.2 | 30-60 | 26-29.8 | 11.5 | 25.3-40.3 | 8-12 | 39-45 | 16 | 27 | 13.8-18 | ||
Mod.2.5 | 43.5-76.5 | 37.5-75 | 31.8-33.7 | 15 | 32.3-45.3 | 12-15 | 45-55 | 20 | 30 | 19.8-20 | ||
Mod.3 | 52.2-91.8 | 45-90 | 37.3-42.1 | 17 | 40.3-55.3 | 12-15 | 56-66 | 25 | 38 | 19.8-25 | ||
Mod.3.5 | 60.9-107.1 | 52.5-105 | 45-46.1 | 20.5 | 45.3-55.3 | 15-20 | 61-79 | 28.5 | 40 | 24.7-25 | ||
Mod.4 | 69.6-122.3 | 60-120 | 48.6-57.3 | 22.5 | 50.3-80.3 | 20 | 76-87 | 34 | 52 | 24.6-35 | ||
Mod.4.5 | 78.3-137.6 | 67.5-135 | 51.4-60.3 | 26 | 60.3-80.3 | 20-25 | 81-94 | 37.5 | 53 | 24.7-35 | ||
Mod.5 | 87-152.9 | 75-150 | 57.6-62.5 | 30 | 60.3-80.3 | 20-25 | 85-104 | 40 | 56 | 25.3-35 | ||
1:3 | Mod.1 | 15,45 | 17.7-45.3 | 15-45 | 16.6-17.1 | 7.1 | 13.3-25.3 | 4-8 | 22-32 | 8 | 9.3-10 | |
Mod.1.5 | 26.5-68.1 | 22.5-67.5 | 22.6-29.6 | 10.5 | 19.3-45.3 | 8-14 | 37-46 | 14 | 11.7-20 | |||
Mod.2 | 35.4-90.8 | 30-90 | 28.9-32.1 | 14 | 25.3-45.3 | 8-15 | 42-60 | 18 | 14.2-20 | |||
Mod.2.5 | 44.2-113.4 | 37.5-112.5 | 34.6-39.7 | 18 | 32.3-60.3 | 12-20 | 52-73 | 22.5 | 15.9-25 | |||
Mod.3 | 53-136.1 | 45-135 | 41.3-47.2 | 21 | 40.3-60.3 | 15-20 | 62-88 | 28.5 | 19.7-30 | |||
Mod.3.5 | 61.9-158.8 | 52.85-157.5 | 49.6-54.4 | 23.5 | 45.3-80.3 | 15-20 | 72-105 | 33.5 | 25.1-35 | |||
Mod.4 | 70.74-181.5 | 60-180.0 | 54.3-57 | 27.5 | 50.3-80.3 | 20-22 | 77-117 | 38 | 25.4-35 | |||
Mod.4.5 | 79.5-204.2 | 67.5-202.5 | 55.2-63.9 | 28.5 | 55.3-90.3 | 20-25 | 87-128 | 44 | 24.8-40 | |||
Mod.5 | 88.4-226.9 | 75-225 | 65.3-66.7 | 33 | 60.3-90.6 | 20-28 | 92-145 | 47 | 30-40 | |||
1:4 | Mod.1 | 15,60 | 17.8-60.3 | 15-60 | 17.1-17.2 | 9.3 | 13.3-30.3 | 4-8 | 22-38 | 8 | 15 | 7.7-10 |
Mod.1.5 | 26.7-90.4 | 22.5-90 | 23-34 | 11 | 20.3-50.3 | 8-15 | 42-57 | 15 | 31 | 11.7-25 | ||
Mod.2 | 35.6-120.6 | 30-120 | 31-37.6 | 16 | 25.3-60.3 | 8-16 | 48-75 | 20 | 34 | 14.4-25 | ||
Mod.2.5 | 44.5-150.7 | 37.5-150 | 38.1-44.8 | 19 | 32.3-60.3 | 14-20 | 58-94 | 25 | 40 | 18.4-30 | ||
Mod.3 | 53.3-180.8 | 45-180 | 48.1-53.2 | 23 | 40.3-80.3 | 15-20 | 69-115 | 30 | 48 | 24.5-35 | ||
Mod.3.5 | 62.2-211 | 52.5-210 | 52.1-60.4 | 26 | 45.3-90.3 | 15-25 | 79-131 | 36 | 54 | 25.1-40 | ||
Mod.4 | 71.1-241.1 | 60-240 | 55.1-60.8 | 30 | 50.3-90.3 | 20-28 | 82-145 | 37.5 | 53 | 23.8-40 | ||
Mod.4.5 | 79.9-271.2 | 67.5-270 | 59.1-68.2 | 34 | 60.3-100.3 | 20-30 | 92-160 | 45.2 | 61 | 24.1-60 | ||
Mod.5 | 88.8-301.3 | 75-300 | 68.1-73.5 | 38 | 70.3-110.3 | 20-30 | 100-180 | 50.1 | 66 | 29.4-40 |
Product Information
The products are made of high quality alloy steel production. The plates are punched and squeezed bores by precision technology. The pin, bush, roller are machined by high-efficiency automatic equipment and automatic grinding equipment, then through heat treatment of carburization, carbon and nitrogen protection mesh belt furnace, surface blasting process etc. Assembled precision by Internal hole position, spin riveted by pressure to ensure the performance of the entire chain.
Availability:
* Standard bevel gears
* OEM bevel gears
High Performance:
√Strong Ultimate tensile strength
√Perfect surface treatment
√Durable,Flexible
Quality Assurance:
ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.
High quality:
√Corrosion resistance
√Durable, Robust and Reliable
√Bad condition resistance
√Lower weight–high speed
Application industries:
√Manufacturing
√Agriculture
√Building Material
√Oil and Gas
√Technology and Science
Package:
Plastic bag+Neutral box +Plywood box
Material:C45
Pressure angle:20°
EPT European Spur Gears are widely used in Agriculture,Printing,Chemical,Food and Beverage,General Machinery,Oil and Gas,Packaging and Logistics,Paper Industry,Textile industry,Woodworking Machinery and so on.
European Standard bevel gears
The biggest characteristic is that the chains can be customized in different standard and materials according to your requirements. Made from the steel and the up-to-date skills as well as precision procedures, the high quality roller chain can withstand strong pressure and high temperaturindustrial components including roller chains. Roller chains are available in standard, nickel plated & stainless steel materials in pitch dia. ranging from 1/4 in. to 3 in. Types include leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are available in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from 0.156 in. to 0.687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Applications include agricultural, conveyors, drilling, electronics assembly, food processing, fork lift trucks, hoists, packaging & textile machinery.e.