We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches.
We also can design and make non-standard products to fulfill customers’ particular specifications. The Advanced thermo treatment method products, this sort of as community warmth therapy oven, multi-use thermo remedy oven, and so on. ongoing growth of our ball bearings, mounted units and energy transmission product traces, alongside with our consideration to element and quality, has permitted EPG to obtain wide acceptance to a various consumer base. Normal strands have an even number of pitches, pin back links, and roller links. A roller chain strand can be shortened by removing links and lengthened by adding entire or a half hyperlinks (offset links).
ZHangZhoug EPT Chain Co.,Ltd. As the specialistTiming chain company . EPT Chain would like to make very suitable solutions  to all the valued customers at property and abroad.”Â
Our business owns far more than a hundred sets of superior and expert manufacturing equipments,  EPT and demanding QC method is carried out in every process from materials purchasing to completed products packaging. Also, we have handed the ISO9001: 2015 Quality Management System Certification.
We think “Good quality is the life of the organization,Supply is the promise to the custmoers”.And we sincerely hopes to create earn-acquire enterprise with overseas and domestic buyers Â
Â
ISO Chain No | ANSI No | Pitch | Internal Plate Width | Roller Diameter | Plate Details | Pin Detials | Tensile Toughness | Typical Tensile Strength | Gross Fat | Â | |||
Thickness | Width | diameter | Length | Connection size | Â | ||||||||
P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | Â | ||
 | |||||||||||||
04C-one | 25R-one | six.35 | 3.eighteen | three.three | .80/.eighty | six.00Â | 2.31 | seven.9 | eight.4 | 3.five | four.6 | .fifteen | Â |
06C-one | 35R-1 | 9.525 | four.seventy seven | 5.08 | 1.thirty/1.30 | nine.00Â | 3.58 | 12.4 | 13.17 | seven.9 | ten.8 | .33 | Â |
083-1 | 415-one | 12.seven | 4.76 | seven.seventy seven | 1.thirty/1.00 | nine.70Â | 3.6 | 11 | 12.four | eleven.six | twelve.six | .32 | Â |
084-one | 415H-one | twelve.seven | four.seventy six | seven.seventy seven | 1.50/1.fifty | twelve.00Â | three.ninety six | thirteen.one | 14.five | fifteen.6 | sixteen.1 | .fifty five | Â |
085-1 | 41R-one | twelve.seven | 6.twenty five | seven.seventy seven | one.twenty five/1.twenty five | 9.91Â | three.fifty eight | 13.75 | 15 | six.seven | 7.6 | .41 | Â |
08A-1 | 40R-one | 12.seven | seven.85 | seven.92 | one.50/1.50 | twelve.00Â | 3.ninety six | sixteen.6 | 17.eight | 14.one | 17.5 | .sixty two | Â |
10A-one | 50R-one | 15.875 | nine.4 | ten.sixteen | two.00/2.00 | fifteen.09Â | five.08 | twenty.seven | 22.2 | 22.two | 29.four | 1.02 | Â |
12A-1 | 60R-1 | 19.05 | 12.fifty seven | 11.ninety one | two.forty/2.forty | 18.00Â | 5.ninety four | 25.9 | 27.7 | 31.eight | forty one.five | 1.five | Â |
16A-1 | 80R-one | 25.4 | 15.seventy five | 15.88 | 3.20/3.20 | 24.00Â | 7.92 | 32.7 | 35 | 56.7 | sixty nine.four | two.6 | Â |
20A-1 | 100R-one | 31.75 | eighteen.9 | 19.05 | 4.00/4.00 | 30.00Â | 9.53 | forty.4 | forty four.seven | 88.5 | 109.2 | 3.ninety one | Â |
24A-one | 120R-1 | 38.1 | 25.22 | 22.23 | four.80/4.eighty | 35.70Â | eleven.1 | fifty.3 | 54.3 | 127 | 156.three | 5.62 | Â |
28A-1 | 140R-1 | 44.forty five | 25.22 | twenty five.four | five.60/5.60 | forty one.00Â | 12.seven | 54.four | 59 | 172.four | 212 | seven.five | Â |
32A-1 | 160R-1 | fifty.8 | 31.fifty five | 28.58 | six.40/6.forty | forty seven.80Â | 14.27 | 64.8 | 69.six | 226.8 | 278.9 | 10.1 | Â |
40A-one | 200R-1 | 63.five | 37.85 | 39.sixty eight | eight.00/8.00 | 60.00Â | 19.85 | eighty.three | 87.2 | 353.8 | 431.6 | 16.fifteen | Â |
48A-1 | 240R-one | 76.two | forty seven.35 | forty seven.63 | nine.50/9.fifty | 72.39Â | 23.81 | 95.5 | 103 | 510.three | 622.five | 23.2 | Â |
EPT Chain has established up a complete set of quality administration program which is supplied with advanced inspection and te EPT tools. EPT has been efficiently qualified by ISO9002 Good quality Management Program, ISO9001 Top quality Administration Method, API certification, ISO/TS16949:2002 and ISO10012 measurement administration system. Complete use has been created of all kinds of sophisticated tactics and engineering to achieve excelsior production.
Excellent focus has been paid out on environmental security and strength conserving. The merchandise effectively shows environmental security and strength conserving. In 2015, EPT took the guide in attaining ISO14001 environment management certificate and thereafter passed the inspection of clear production and recycling economic system, winning the title of “ZHangZhoug Environmentally friendly Enterprise”.
“We are often serving our buyers with our be EPT goods.” EPT will usually adhere to it business spirit of currently being sensible, progressive, effective and outstanding to make the top global chain drive.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Â
Handle: #eighth Shangbo Highway,HangZhou Industrial zone,ZHangZhoug,China
Â
The use of first products manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the outlined substitution areas contained herein are not sponsored, accredited, or manufactured by the OEM.